
Grim
| Country |
|---|
France |
| Website |
|---|
| http://submix.pushnpop.net/ |
| Skills |
|---|
| Group(s) |
|---|
| Semilanceata since 2006 |
| Arkos since 2002 |
| Mortel from 1995 to 2001 |
| Hardware |
|---|
| 3.5" Drive, 6128 Plus, CPC 464 CRTC 0, CPC 6128 CRTC 0, CPC 6128 CRTC 1 |
| CPC 6128 CRTC 2, CPC 6128 CRTC 4, CPCbooster+, Multiface 2, RAMcard |
| Soundplayer |
| Prods |
|---|
| Parties visited |
|---|
| 2012 | Revision 2012 |
| 2011 | ReSeT #0 |
| 2011 | Revision 2011 |
| 2010 | Main #5 |
| 2010 | Breakpoint 2010 - Like there is no tomorrow |
| 2008 | CPC Meuuuhting 2008 |
| 2007 | Croco Chanel 4 |
| 2006 | Ze Meeting 2006 |
| 2005 | CPC at Work 2005 |
| 2005 | Ze Meeting 2005 |
| 2005 | Amstrad Expo 2005 |
| 2004 | Improvized Meeting 2004 |
| 2004 | Ze Meeting 2004 |
| 2004 | Amstrad Expo 2004 |
| 2003 | Ze Meeting 2003 |
| 2003 | Amstrad Expo 2003 |
| 2002 | Bordelik Meeting 5 |
| 2002 | Ze Meeting 2002 |
| 2001 | Ze Meeting 2001 |
| 2000 | Ze Meeting 2000 |
| 1999 | Croco Chanel 1 |
| 1997 | Ze Meeting 1997 |

Online: Toms

France